Harga Laptop Lenovo Thinkpad – Jika kita berbicara mengenai laptop Lenovo, tentu saja kita akan tertuju pada spesifikasi, desain, model, fitur, kualitas dan performa yang diberikan. Untuk mempermudah pelanggannya memilih sesuai kebutuhan, Lenovo juga sudah membagi laptop yang diproduksi dalam beberapa kelas processor, diantaranya Intel Core i3, Intel Core i5, Intel Core i7 dan juga AMD. Berbekal dengan processor ini akan lebih memudahkan pekerjaan anda. Selain itu, anda juga sanggup melaksanakan multitasking tanpa gangguan serta menikmati fitur yang sudah disediakan dalam laptop Lenovo Thinkpad.
Salah satu laptop yang paling banyak dicari dan diburu pembeli ialah laptop dengan berseri Thinkpad. Maka dalam kesempatan kali ini www.myspesifikasilaptop.com akan mencoba menawarkan informasinya untuk anda. Mungkin saja ketika ini anda juga memerlukan informasi harga serta spesifikasi yang dibawanya. Maka jikalau anda ingin mengetahui type, harga dan spesifikasinya silahkan membaca artikel ini sampai habis.
Harga Laptop Thinkpad Series Terbaru
Antara kelebihan yang dimiliki laptop Lenovo thinkpad series ialah pada daya tahan. Hal ini sebab pada laptop Lenovo Thinkpad Series sudah dirancang dengan sedemikian rupa semoga tahan banting, tahan getaran dan tahan debu, selain itu baterai yang dipakai juga sanggup bertahan cukup lama. Laptop Lenovo Thinkpad Series juga didesain semoga tahan terhadap temperature tinggi, sehingga jikalau anda sangat hobby melaksanakan travelling anda tidak usah ragu jikalau ingin membawa laptop Lenovo Thinkpad Series bersama anda. Maka pribadi saja, inilah daftar harga dan Spesifikasi Laptop Lenovo Thinkpad Series.
Baca Juga :
Spesifikasi dan Harga Laptop Lenovo Thinkpad | Kisaran Harga |
Lenovo Thinkpad E440 Intel Core I3-4000M 2.6GHz, 4 GB Ram ditambah 500 GB HDD, Layar 14 inch,Dos. | 6.320.000 |
Lenovo Thinkpad E431-1W0 Intel Core I5-3320 2,50 Ghz, Memory 4 GB, Harddisk 500 GB, Nvidia GT740M 2 GB, Dos. | 7.658.000 |
Lenovo Thinkpad E145-5IA / 6IA AMD A4 5000 1.5Ghz, 11.6″ WXGA, 2GB DDR3, 500GB, No Optical Drive, AMD Radeon HD 8330, Wifi, Bluetooth, Camera, Card Reader, DOS | 4.300.000 |
Lenovo Thinkpad E145 AMD A4-5000 4 Cores (1.5GHz, 2MB L2), E145-(5IA-A00/6IA), 2GB 1333MHz DDR3, AMD Radeon Graphics HD 8330, 500 GB HDD, DOS | 4.599.000 |
Lenovo ThinkPad E135-A86 / 1A3 AMD E2 2000 1.7Ghz, 11.6″ WXGA, 2GB DDR3, 500GB, No Optical Drive, AMD Radeon HD 7340, Wifi, Bluetooth, Camera, Card Reader, DOS | 3,700,000 |
Lenovo Thinkpad Edge E145-A00 AMD Quad Core A4-5000, 2GB DDR3, 500GB HDD, GbE NIC, WiFi, Bluetooth, VGA AMD Radeon Graphics HD 8330, Camera, 11.6″ HD, Non OS | 4,300,000 |
Lenovo Thinkpad Edge E335-6KA AMD E2-2000 1.7Ghz, 13.3″ WXGA, 4GB DDR3, 750GB, No Optical Drive, AMD Radeon HD 7340, Wifi, Bluetooth, Camera, Card Reader, DOS | 4,600,000 |
Lenovo Thinkpad Edge E445-B00 AMD A8 4500 1.9Ghz, 14.1″ WXGA, Camera, 4GB DDR3, 500GB, AMD Radeon HD 8570M 1GB, DVDRW, Wifi, DOS | 5,300,000 |
Lenovo Thinkpad Edge E445-5IA AMD A8 5550 2.1Ghz, 14.1″ WXGA, Camera, 4GB DDR3, 500GB, AMD Radeon HD 8570M 1GB, DVDRW, Wifi, DOS | 5,700,000 |
Lenovo Thinkpad IBM X220 – EX-Project Clearence Intel Core i5 2310M, RAM 4GB, HDD 320GB , VGA Intel HD, Screen 12″ Wide LED , Windows 7 | 3,700,000 |
Lenovo Thinkpad IBM T430 – EX-Project Clearence Intel Core i5 3320 2.6Ghz, RAM 4GB, HDD 320GB , VGA Intel HD, Screen 14″ Wide LED , Windows 7 | 5,200,000 |
Lenovo Thinkpad HELIX-2SA – i5 Intel Core i5 3337U-1.8GHz, RAM 4GB, HDD 180GB SSD, VGA Intel HD 4000, Screen 11″ Wide LED Full HD, Windows 8 Professional | 18,900,000 |
Lenovo Thinkpad X230-7XA Intel Core i5 3360M-2.8Ghz, RAM 4GB, HDD 500GB + 32GB SSD, VGA Intel HD 4000-729MB, Screen 12″ Wide Crystal LED, Windows 7 Professional | 15,350,000 |
Lenovo Thinkpad Twist S230U-6CA Intel Core i7 3537U-2.0Ghz, RAM 8GB, HDD 500GB + 24GB SSD, VGA Intel HD 4000-729MB, Screen 12″ Wide LED, Windows 8 | 12,100,000 |
Lenovo Thinkpad X230-V93 Intel Core i5 3380M 2.9Ghz, 4GB DDR3, HDD 500GB + SSD 32GB, Wifi, Bluetooth, DVDRW Ext, Intel HD, Camera, 12.5″ WXGA, Win 7 Pro | 15,600,000 |
Lenovo Thinkpad X240-9UID Intel Core i5-4200U 1.8Ghz, 4GB DDR3, 500GB HDD + 16GB Micro SSD, Intel HD 4400, 12.5-inci HD LED, Win 7 Pro 64 + Rec DVD Win 8 Pro 64 | 14,000,000 |
Lenovo Thinkpad X240-LDID Intel Core i5-4300U 1.9Ghz, 4GB DDR3, 500GB HDD + 16GB Micro SSD, Intel HD 4400, DVDRW Ext, 12.5-inci HD LED, Win 7 Pro 64 + Rec DVD Win 8 Pro 64 | 17,000,000 |
Lenovo ThinkPad Twist S230U-6BA Intel Core i7 3517U, RAM 8GB, HDD 500GB + 24GB SSD, VGA Intel HD 4000-729MB, Screen 12″ Wide LED, Windows 8 | 12,200,000 |
| |
Lenovo Thinkpad X1-3460BUA Carbon Black Intel Core i5 3317M 1.7Ghz, RAM 4GB DDR3, 256GB SSD, VGA Intel HD4000-792MB, Screen 14″ HD, Camera, Bluetooth, Wifi, DVDRW Ext, Win 7 Pro 64 + Rec DVD Win 8 Pro | 18,535,000 |
Lenovo Thinkpad X1-CTO Intel Core i5 3337M 1.8Ghz, RAM 4GB DDR3, 256GB SSD, VGA Intel HD4000-792MB, Screen 14″ HD, Camera, Bluetooth, Wifi, DVDRW Ext, Win 7 Pro 64 + Rec DVD Win 8 Pro | 18,500,000 |
Lenovo Thinkpad X1-4C3 Carbon Black Intel Core i5 3427 Up To 2.8Ghz, RAM 4GB, HDD 180GB SSD, VGA Intel HD 4000-729MB, Touch Screen 14″ HD, Camera, Bluetooth, Wifi, DVDRW Ext, Win 7 Pro 64 + Rec DVD Win 8 Pro | 18,400,000 |
Lenovo Thinkpad T430-2349-KYA Intel Core i5 3320M-2.6Ghz, RAM 4GB, HDD 500GB + 32GB SSD, DVD/RW, VGA Intel HD 4000-729MB, Screen 14″ Wide Crystal LED, Win 7 Pro 64 + Rec DVD Win 8 Pro | 15,650,000 |
Lenovo Thinkpad T430-9KZA Intel Core i5 3320M-2.6Ghz, RAM 4GB, HDD 500GB + 32GB SSD, DVD/RW, Nvidia Optimus NVS5400 2GB, Screen 14″ Wide Crystal LED, Win 7 Pro 64 + Rec DVD Win 8 Pro | 15,650,000 |
Lenovo Thinkpad T430U-3351-7ZA Intel Core i5 3317 1.7Ghz, RAM 4GB, HDD 500GB, Screen 14″, DVDRW Ext, Intel HD4000, Win 7 Pro 64 + Rec Win 8 | 11,630,000 |
Lenovo Thinkpad T430U-3351-1D4 Intel Core i5 3317 1.7Ghz, RAM 4GB, HDD 500GB + 24GB SSD, Screen 14″, DVDRW Ext, Nvidia GT620 (ext. 1GB) , Win 8 Pro 64 | 11,720,000 |
Lenovo Thinkpad T440-8SID Intel Core i5-4200U 1.6Ghz, 4GB DDR3, 500GB HDD + 16GB Micro SSD, Nvidia GeForce GT720M 1GB, No DVDRW, 14-inci HD LED, Win 7 Pro 64 + Rec DVD Win 8 Pro 64 | 14,150,000 |
Lenovo Thinkpad T440p – 6HID Intel Core i5-4300M 2.6Ghz, 4GB DDR3, 500GB HDD + 16GB Micro SSD, Intel HD, DVDRW, 14-inci HD LED, Win 7 Pro 64 + Rec DVD Win 8 Pro 64 | 16,850,000 |
Lenovo Thinkpad T440p – 6KID Intel Core i5-4300M 2.6Ghz, 4GB DDR3, 500GB HDD + 16GB Micro SSD, Nvidia GT730M 1GB, DVDRW, 14-inci HD LED, Win 7 Pro 64 + Rec DVD Win 8 Pro 64 | 18,450,000 |
Lenovo ThinkPad Twist S230U-6BA Intel Core i5 3337U-1.8Ghz, RAM 4GB, HDD 500GB + 24GB SSD, VGA Intel HD 4000-729MB, Screen 12″ Wide LED, Windows 8 | 10,580,000 |
Lenovo Thinkpad HELIX-5JA – i7 Intel Core i7 3667U-2.0 GHz, RAM 8GB, HDD 256GB SSD, VGA Intel HD 4000 , Screen 11″ Wide LED Full HD, Windows 8 Professional | 23,300,000 |
Lenovo Thinkpad X230-82A Intel Core i7 3520M-2.9Ghz, RAM 4GB, HDD 500GB + 32GB SSD, VGA Intel HD 4000-729MB, Screen 12″ Wide Crystal LED, No Backlit Keyboard, Windows 7 Professional | 18,250,000 |
Lenovo Thinkpad X230-73A Intel Core i7 3520M-2.9Ghz, RAM 4GB, HDD 500GB + 32GB SSD, VGA Intel HD 4000-729MB, Screen 12″ Wide Crystal LED, Backlit Keyboard, Windows 7 Professional | 18,400,000 |
Lenovo Thinkpad X240-4CID Intel Core i7-4600U 2.1Ghz, 4GB DDR3, 500GB HDD + 16GB Micro SSD, Intel HD 4400, DVDRW Ext, 12.5-inci HD LED, Win 7 Pro 64 + Rec DVD Win 8 Pro 64 | 19,900,000 |
Lenovo Thinkpad X1-09N3 Carbon Black Intel Core i7 3667U 2.0Ghz, RAM 8GB, HDD 256GB SSD, VGA Intel HD 4000-729MB, Screen 14″ HD+, Camera, Bluetooth, Wifi, DVDRW Ext, Win 7 Pro 64 + Rec DVD Win 8 Pro | 19,600,000 |
Lenovo Thinkpad X1-0A4A Carbon Black (Touch Screen) Intel Core i7 3667U 2.0Ghz, RAM 8GB, HDD 256GB SSD, VGA Intel HD 4000-729MB, Screen 14″ HD Touch Screen, Camera, Bluetooth, Wifi, DVDRW Ext, Win 7 Pro 64 + Rec DVD Win 8 Pro | 24,830,000 |
Lenovo Thinkpad X1-0TiD Carbon Black Intel Core i7-4600U 2.1Ghz, 8GB DDR3, 256GB SSD, Intel HD 4400, 14″ HD+ LED, Win 7 Pro 64 + Rec DVD Win 8 Pro 64 | 24,700,000 |
Lenovo Thinkpad X1-AXiD Carbon Black (Touch Screen) Intel Core i7-4600U 2.1Ghz, 8GB DDR3, 256GB SSD, Intel HD 4400, 14″ WQHD Multi Touch LED, Win 7 Pro 64 + Rec DVD Win 8 Pro 64 | 25,600,000 |
Lenovo Thinkpad T420-C3A Intel Core i5 2430M 2.4Ghz, 14.1″ WXGA, Camera, 4GB DDR3, 500GB, Intel HD3000, DVDRW, Bluetooth, Fingerprint, Wifi, Win 7 Pro | 14,800,000 |
Lenovo Thinkpad T420-6QS0 Intel Core i7 2640M 2.8Ghz, 14.1″ WXGA, Camera, 4GB DDR3, 500GB, NVIDIA N12P-GV Optimus 1GB, DVDRW, Bluetooth, Fingerprint, Wifi, Win 7 Pro | 21,824,000 |
Lenovo Thinkpad T430-2349-L8A Core i7 3520M 2.9Ghz, 14.1″ WXGA, Camera, 4GB DDR3, HDD 500GB + SSD 32GB, Nvidia Optimus NVS5400 2GB, DVDRW, Bluetooth, Fingerprint, Wifi, Win 7 Pro | 18,500,000 |
Lenovo Thinkpad T430-9L8A Intel Core i7 3520M-2.9Ghz, RAM 4GB, HDD 500GB + 32GB SSD, DVD/RW, Nvidia Optimus NVS5400 2GB, Screen 14″ Wide Crystal LED, Win 7 Pro 64 + Rec DVD Win 8 Pro | 18,550,000 |
Lenovo Thinkpad T440p – 6JID Intel Core i7-4600M 2.9Ghz, 4GB DDR3, 500GB HDD + 16GB Micro SSD, Nvidia GT730M 1GB, DVDRW, 14-inci HD LED, Win 7 Pro 64 + Rec DVD Win 8 Pro 64 | 19,950,000 |
Lenovo Thinkpad E530-1N9 Intel Core i7 3632QM-2.2GHz, RAM 4GB, HDD 1TB, DVD/RW, VGA nVidia GT635M-2GB , Screen 15″ Wide LED, DOS | 10,100,000 |
Lenovo Thinkpad Edge E540-C00 Core i7 4702QM 2.2Ghz, 15.6″ WXGA, Camera, 4GB DDR3, 1TB, Nvidia Geforce GT740M 2GB, DVDRW, Bluetooth, Fingerprint, Wifi, DOS | 11,700,000 |
Lenovo Thinkpad Edge E540-W00 Core i7 4712QM 2.2Ghz, 15.6″ WXGA, Camera, 4GB DDR3, 1TB, Nvidia Geforce GT740M 2GB, DVDRW, Bluetooth, Fingerprint, Wifi, DOS | 11,800,000 |
**Harga yang tertera diatas sanggup berbeda dengan harga toko, hal ini sebab setiap perubahan harga tidak diberitahukan secara terang dan pasti. |
Harga Laptop Lenovo Thinkpad Core i5
Itulah Daftar Harga Laptop Lenovo Thinkpad Series November 2015. Harga yang kami cantumkan mungkin saja berbeda dengan harga toko di tempat tempat tinggal anda. Hal ini sebab setiap perubahan harga tidak diberitahukan secara terang dan pasti. Terima kasih sebab anda sudah membaca informasi ini sampai habis, jangan lupa untuk selalu mengunjungi blog untuk mendapat informasi penting lainnya.